Main Menu
Adams County Data
Sponsors
Adams County Neighbors
Other Links
Adams County Cemeteries
| |||
Please submit your cemetery records and updates for researchers to share. Send your information to: msghn@outlook.com If you know of a cemetery in the county that is not on our list, please let us know. |
CEMETERY NAME |
LOCATION |
| Adams Cemetery | 313059N, 0912047W |
| August Boyd Gravesite | (see Oak Ridge Cemetery) |
| Baker Cemetery | A short distance from Beverly Store on Montrose Plantation on Lower Woodville Road. |
| Baker Mock Cemetery | Three/four miles east of Natchez on left side of Liberty Road on Mr. Baker Mock's plantation, on a hill with no fence or wall. Graves are hidden from sight by brush. |
| Barland Cemetery | 313619N, 0912203W |
| Bingaman Cemetery | Across St. Catherine Creek from the Grand Village of the Natchez Indians. |
| Bissland Cemetery | About 3 miles from Presbyterian Church on Pine Ridge Road, on a road leading from Pine Ridge Road to Selma. It is about 1/2 mile off the road, and on right side going from Selma to Pine Ridge. |
| Blackman-Hightower Family Cemetery | unknown |
| Blake Cemetery | 313409N, 0911259W |
| Branch Cemetery | These two graves on Propinquity Plantation are just north of Washington, Ms., off Hwy 61 on Powlett Road. |
| Brandon Cemetery | 313624N, 0911554W |
| Bright Star Cemetery | unknown |
| Bryandale Cemetery | 313403N, 0911702W |
| Buckles Cemetery | 313319N, 0910931W |
| Calvin Smith Cemetery | 312722N, 0911924W |
| Carter Cemetery | 312521N, 0911423W |
| Central School | 313423N, 0911822W (this cemetery was apparently moved due to construction when US Highway 84 was four-laned) |
| Cherry Grove Cemetery | (see Surget Cemetery) |
| Clarmount Cemetery | At the intersection of Cemetery Rd & Simpson Rd. 313525N, 0912345W. |
| Clemont Cemetery | 313530N, 0912349W |
| Cliffs Cemetery | South of Natchez on the "Cliffs" Plantation near "The Grove". |
| College Cemetery | unknown |
| Collins Cemetery | 313100N, 0911416W |
| Connor Family Cemetery | unknown |
| Cory Cemetery | 312513N, 0911216W |
| Cranfield Cemetery | On Old Highway 84 just east of Hall Road. 313259N, 0911134W. |
| Cranfield Cemetery #2 | Hwy 84 and Natchez/Liberty Rd cross, behind Cranfield Store. |
| Daughters of Zion Cemetery | unknown |
| Downs Family Cemetery | unknown |
| Dunbar Cemetery | On the Forest Plantation |
| Dunbarton Cemetery | On Dunbarton Road about 1/8 mile northeast of Liberty Road. 313036N, 0911609W. |
| Egypt Cemetery | unknown |
| Etainia Cemetery | aka Gaillard-Sanderson-Foster Cemetery |
| Evans Cemetery | On Cranfield Road just south of Windy Hill Road. 313043N, 0911326W. |
| Farrar Cemetery | 313432N, 0910929W |
| Ferguson Family Cemetery | 314253N, 0911044W |
| Ferguson / Foster Cemetery | 313512N, 0912028W (aka Morgantown Cemetery) |
| Fleming Cemetery | unknown |
| Forest Cemetery | 312751N, 0912248W |
| Foster Cemetery | 313054N, 0911406W |
| Foster Mound Cemetery | 313556N, 0911957W |
| Gallagher Cemetery | unknown |
| Galtney Cemetery | Old Hwy 84 about 4 miles southeast of Washington |
| Gibson Cemetery | On Pine Ridge Rd about 9 miles from Natchez, crossroad between Washington and Pine Ridge, Miss. |
| Gloucester Cemetery | (also known as Sargent Cemetery) This cemetery is located on Lower Woodville Road about 1/8 mile north of Beverly Drive. 313158N, 0912408W. |
| Grayson Cemetery | At the antibellum home Brandon Hall located at intersection of the Natchez Trace and Hwy 61, about 200 yards behind the house. |
| Green Lawn Memorial Park | 313441N, 0912052W |
| Higgland Cemetery | 313623N, 0911343W |
| Hoggatt Cemetery | (limited tombstone photos) Located on Cranfield Rd just north of Windy Hill Rd. 313058N, 0911303W |
| Holmes Cemetery | 312604N, 0911148W |
| Hunt Cemetery | unknown |
| Hutton / Turpin Cemetery | unknown |
| Independence Cemetery | unknown |
| Jefferson College Cemetery | 313452N, 0911804W |
| Jerusalem Cemetery | unknown |
| Jerusalem Cemetery #2 | unknown |
| Kibbe Cemetery | West of the road that goes from Pine Ridge (Adams C0.) to Church Hill (Jefferson Co.) in Sec 33 T9N R11E, in wooded area. |
| Kilma-Nox Cemetery | unknown |
| King Cemetery | 312331N, 0911645W |
| Kingston Cemetery | 312310N, 0911741W |
| LaGrange Cemetery | unknown |
| Lane Memorial Cemetery | unknown |
| Lebanon Pond Cemetery | unknown |
| Leesdale Cemetery | unknown |
| Linden Cemetery | On property of Linden a plantation home located on Melrose Blvd in Natchez. |
| Linwood Cemetery | 313049N, 0912545W |
| Longwood Cemetery | At the end of a marked path, south of the drive in front of Longwood Plantation. |
| McCouen Cemetery | 313350N, 0911820W |
| McCoy Cemetery | 311355N, 0913417W |
| Metcalf Plot | On Montrose Plantation. This grave enclosed by an elaborate fence within sight of the Montrose ruins. |
| Midway Cemetery | unknown |
| Monette Cemetery | At rear of Plantation home "Sweet Auburn" |
| Monmouth Cemetery | Abt 300 yds behind Monmouth home, on the corner of Quitman Blvd (Main St. Extension) & Melrose Blvd. |
| Montrose Plantation Cemetery | unknown |
| Morgantown Cemetery | see Ferguson / Foster Cemetery |
| Morgantown Memorial Gardens | unknown |
| Morning Star Cemetery | In eastern Adams County on Jeanette Rd about 1 mile west of Liberty Road. 312856N, 0911526W. |
| Mount Carmel Cemetery | unknown |
| Mount Locust Slave Cemetery | 314215N, 0911046W |
| Mount Sinai Cemetery | 312142N, 0912331W |
| Morning Star Cemetery | 312856N, 0911526W |
| Mount Olive Cemetery | 312312N, 0912346W |
| Mount Plain Cemetery | On Liberty Road at Stanley Davis Road. 312944N, 0911525W. |
| Natchez City Cemetery | 313434N, 0912340W |
| Nevitt Cemetery | Cemetery Road near the "Devils Punchbowl" on Clermont Plantation. |
| New Hope Cemetery | 313210N, 0911203W |
| Nutt Family Cemetery | Located in Natchez at Longwood House. |
| Oak Ridge Cemetery | (August Boyd Gravesite) - About one mile down the old railroad from Selma. |
| Oakley Grove Plantation Cemetery | unknown |
| Painters Cemetery | 314237N, 0911919W |
| Perkins Cemetery | In Natchez at end of Traceside St. |
| Pine Hill Memorial Park | 313725N, 0912131W |
| Pine Ridge Cemetery | 313750N, 0912057W |
| Providence Cemetery | unknown |
| Rabb Cemetery | Doison Place, on right side of the road leading to the home "Trinity" |
| Railey Cemetery | Grounds of Oakland |
| Rawlings Cemetery | 313456N, 0911815W |
| Rehoboth Cemetery | unknown |
| Retirement Plantation Cemetery | unknown |
| Riverside Cemetery | 313737N, 0912118W |
| Roaring Dale Cemetery | 313329N, 0911300W |
| Robinson Cemetery | In Washington at U.S. 84 and Hobo Fork Road |
| Roseland Cemetery | On Ayers Rd abt 1/4 mile N of Liberty Rd. 313113N, 0911727W. |
| Routh Cemetery | Located on the east side Homochitto Street in Natchez between Winchester Road and Duncan Ave. 313255N, 0912352W. |
| Rucker Cemetery | 313617N, 0911126W |
| Saint Marks Cemetery | 313704N, 0911502W |
| Saint Paul | unknown |
| Saragossa Cemetery | 9 miles southeast of Natchez on Lower Woodville Road. |
| Sargent Cemetery | (see Gloucester Cemetery) |
| Second Union Cemetery | unknown |
| Sessions Cemetery | 313034N, 0911327W |
| Sessions Cemetery #2 | 313445N, 0911442W |
| Skinners Cemetery | 313205N, 0912041W |
| Solitary Valley Cemetery | On Liberty Road about 5 miles out. |
| Southwood Lodge Cemetery | Upper Kingston Road. Kingston community. |
| Springfield | unknown |
| Stanton Cemetery | unknown |
| Surget Cemetery | (Cherry Grove Cemetery) Take Kingston Rd south of US 61 and turn right opposite of Firetower Rd. On the grounds of the old Cherry Grove Plantation. 312754N, 0912130W. |
| Sweet Auburn Cemetery | 313430N, 0911754W |
| Tate Cemetery | 313413N, 0911035W |
| Taylor Cemetery | On North Palestine Road about a 1/4 mile west of Old U.S. Highway 84. 313341N, 0911820W. |
| Trinity Cemetery | 313250N, 0911746W |
| Wilderness Cemetery | unknown |
| William Foster Cemetery | 313727N, 0912044W |
| Windy Hill Cemetery | unknown |
| Winston Cemetery | 313624N, 0911711W |
| Wisner Family Cemetery | unknown |
| Worthy / Hoggatt Cemetery | unknown |
| Zion Watch Cemetery | 313045N, 0911752W |



